Game #7 - July 12, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| JZ | 20 | 2 | 12 | 4 | 4 | 0 | 21 | 13 | 0 | 1 |
| SS | 18 | 2 | 7 | 4 | 2 | 1 | 11 | 0 | 21 | 0 |
| JK | 10 | 1 | 11 | 2 | 1 | 0 | 9 | 10 | 4 | 0 |
| DO | 4 | 1 | 5 | 5 | 2 | 1 | 20 | 21 | 22 | 0 |
| JL | 0 | 0 | 17 | 5 | 5 | 0 | 13 | 30 | 5 | 3 |
Scorecard
Game Time: 4:20pm - 5:02pm
Players: DO, JK, JL, JZ, SS
JZ won with 20 runs in a 5+1 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Runs Declared | JZ:5 | DO:4 | JK:10 | SS:5 | SS:13 | JZ:15 |
| High Score | JZ:5 | JZ:5 | JK:10 | JK:10 | SS:18 | JZ:20 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | 0 | 0 | 0 | 0 | DO | JZ | JZ | ||
| 2 | JZ | 0 | 5 | 5 | 0 | DO | JK | |||
| 3 | DO | 0 | 4 | 4 | 0 | JK | SS | |||
| 4 | JK | 0 | 10 | 10 | 0 | SS | JL | one hit! | ||
| 5 | SS | 0 | 0 | 0 | 0 | JL | DO | JL | POP | |
| 6 | JL | 0 | 0 | 0 | 0 | DO | SS | SS | ||
| 7 | SS | 0 | 5 | 5 | 0 | DO | JL | |||
| 8 | DO | 0 | 0 | 0 | 0 | JL | SS | JL | POP | |
| 9 | JL | 0 | 9 | 0 | 9 | SS | DO | DO | SS | |
| 10 | DO | 9 | 0 | 0 | 9 | SS | JL | JK | Ace catch | |
| 11 | JK | 9 | 1 | 0 | 10 | SS | JL | JL | hit post on great throw from passed ball | |
| 12 | JL | 10 | 1 | 0 | 11 | SS | DO | SS | DO | |
| 13 | SS | 11 | 2 | 13 | 0 | DO | JL | |||
| 14 | DO | 0 | 1 | 0 | 1 | JL | JZ | JL | POP | |
| 15 | JL | 1 | 0 | 0 | 1 | JZ | DO | JZ | POP | |
| 16 | JZ | 1 | 1 | 0 | 2 | DO | JL | JL | ||
| 17 | JL | 2 | 7 | 0 | 9 | DO | JZ | JZ | HBT | |
| 18 | JZ | 9 | 2 | 0 | 11 | DO | JL | DO | great throw hit post from golf hit recovery | |
| 19 | DO | 11 | 0 | 0 | 11 | JL | JZ | JZ | ||
| 20 | JZ | 11 | 4 | 15 | 0 | JL | DO | king |
Game Stats
| Declarations | 6 |
|---|---|
| Declaration % | 30.00 |
| Outs | 14 |
| Outs % | 70.00 |
| Outs by Pitcher | 6 |
| Outs by Pitcher % | 42.86 |
| Outs by Catcher | 7 |
| Outs by Catcher % | 50.00 |
| Outs by Fielder | 1 |
| Innings with Marks | 13 |
| Innings with Marks % | 65.00 |
| Marks | 52 |
| Marks Per Inning | 2.600 |